Governance
Solva Governance Update March 2026
Dear Community,
We’re pleased to share an update on our governance activities for March 2026. This month, we screened over 35 networks and participated in voting on 56 proposals across 12 chains, consistently advocating for the best interests of our delegators. Below is a chart highlighting the top 10 most active networks and a breakdown of our votes:

Top 10 most active chains by governance and Solva vote breakdown
In March, Solva voted on eight mainnet upgrade proposals across Cosmos Hub (#1025), Cosmos Hub (#1026), Injective, Akash, Stargaze, Saga #28 and Terra. These upgrades focused on protocol stability, security hardening, and incremental feature improvements, ranging from Gaia’s v27.0.0 and v27.1.0 releases to Injective’s infrastructure upgrade, alongside Akash’s v1.2.0 rollout, Stargaze’s v18 upgrade, and Saga’s SSC v4 transition.

Solva - supported upgrades (March 2026)
Outside of chain upgrades, March governance activity was shaped by large-scale market restructuring, protocol-level improvements, and security-focused interventions. The most consequential decisions included an extensive series of dYdX proposals covering perpetual market wind-downs, CLOB parameter updates, and governance adjustments, alongside Injective’s exchange and infrastructure improvements and Nolus’ coordinated contract migration to v0.8.24. Additionally, governance played a key role in safeguarding the ecosystem, with multiple proposals flagged and vetoed due to malicious content, as well as continued IBC client recoveries maintaining cross-chain connectivity. Together, these proposals reflected a month focused on active market management, infrastructure upgrades, and strengthening network security rather than broad protocol redesigns.
As usual, you can find the full list of proposals we voted on in March 2026 by scrolling down below.
Your delegations allow us to maintain the quality of this service and represent our collective interests in governance. Remember, you can always override our vote with your own preferences on any active proposal. We appreciate your continued trust and support.
Your delegations allow us to maintain the quality of this service and represent our collective interests in governance. Remember, you can always override our vote with your own preferences on any active proposal. We appreciate your continued trust and support.
Kind regards,
The Solva Team
Proposal: | AKASH NETWORK #316 |
Vote: | abstain |
Title: | Maintain Current Market Making Liquidity and Depth |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | DYDX PROTOCOL #351 |
Vote: | yes |
Title: | Wind down SDM-USD, SKL-USD, SSV-USD, SUNDOG-USD, SUSHI-USD, TAIKO-USD, THE-USD, TLOS-USD, TROY-USD, TURBO-USD, UMA-USD, VET-USD, VINE-USD, VIRTUAL-USD, WCT-USD, ZETA-USD and ZRX-USD markets |
Rationale: | CryptoCrew supports Proposal #351 to wind down SDM-USD, SKL-USD, SSV-USD, SUNDOG-USD, SUSHI-USD, TAIKO-USD, THE-USD, TLOS-USD, TROY-USD, TURBO-USD, UMA-USD, VET-USD, VINE-USD, VIRTUAL-USD, WCT-USD, ZETA-USD and ZRX-USD by moving the CLOB pairs to STATUS_FINAL_SETTLEMENT (step_base_quantums 1,000,000; quantum exponent -9; subticks_per_tick 1,000,000) and disabling the tickers. |
Proposal: | AKASH NETWORK #317 |
Vote: | yes |
Title: | v1.2.0 |
Rationale: | CryptoCrew endorses the Akash mainnet 16 upgrade to v1.2.0 at block #25789395, which ships the CometBFT Tachyon security advisory fix (CSA-2026-001), reworks deployment and market storage into cosmossdk.io/collections.IndexedMap instead of hand-rolled prefix keys, adds State/Owner/Provider secondary indexes to avoid full-store scans, and stores the lease close reason from MsgCloseBid for downstream queries. |
Proposal: | AGORIC #116 |
Vote: | abstain |
Title: | Adjust Mint Inflation Bounds to 2–3% Annual Range |
Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | COSMOS HUB #1025 |
Vote: | yes |
Title: | Gaia v27.0.0 Upgrade |
Rationale: | CryptoCrew supports the mandatory Gaia v27.0.0 upgrade at block #30151300, which disables the creation of new ICS consumer chains, introduces stake validation for interchain account governance vote messages, and strengthens spam protection through gas surcharges and recipient limits on multi-send transactions. |
Proposal: | DYDX PROTOCOL #352 |
Vote: | abstain |
Title: | dYdX Surge Program - Season 11 Distribution |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | DYDX PROTOCOL #353 |
Vote: | yes |
Title: | Wind down ACX-USD, BABY-USD, ERA-USD, G-USD, HUMA-USD, KSM-USD, LA-USD, LPT-USD, MELANIA-USD, MOCA-USD, MOODENG-USD and NEO-USD markets |
Rationale: | CryptoCrew supports the coordinated delisting and settlement of the ACX-USD, BABY-USD, ERA-USD, G-USD, HUMA-USD, KSM-USD, LA-USD, LPT-USD, MELANIA-USD, MOCA-USD, MOODENG-USD and NEO-USD perpetual markets to remove inactive trading pairs from the dYdX exchange. |
Proposal: | DYDX PROTOCOL #354 |
Vote: | yes |
Title: | Wind down OM-USD, ORDER-USD, OSMO-USD, PEAQ-USD, PERP-USD, PRIME-USD, QTUM-USD, SAFE-USD, SIGN-USD, VOXEL-USD, WSTETH-USD and XYO-USD markets |
Rationale: | CryptoCrew backs setting the OM-USD, ORDER-USD, OSMO-USD, PEAQ-USD, PERP-USD, PRIME-USD, QTUM-USD, SAFE-USD, SIGN-USD, VOXEL-USD, WSTETH-USD and XYO-USD perpetual markets to FINAL_SETTLEMENT status to ensure an orderly closure of these trading pairs. |
Proposal: | DYDX PROTOCOL #355 |
Vote: | yes |
Title: | Update CLOB Pair Tick Size for PENGU-USD, WLFI-USD, XPL-USD, ENA-USD, OP-USD, LIT-USD, MET-USD, ZORA-USD, TAO-USD, PUMP-USD, WIF-USD, MON-USD, XMR-USD, TRUMP-USD, KAITO-USD, UNI-USD, USUAL-USD, AEVO-USD, MNRY-USD and NOT-USD markets |
Rationale: | CryptoCrew votes in favor of updating the CLOB pair configuration for the PENGU-USD, WLFI-USD, XPL-USD, ENA-USD, OP-USD, LIT-USD, MET-USD, ZORA-USD, TAO-USD, PUMP-USD, WIF-USD, MON-USD, XMR-USD, TRUMP-USD, KAITO-USD, UNI-USD, USUAL-USD, AEVO-USD, MNRY-USD and NOT-USD markets to maintain optimal tick size granularity across the dYdX order books. |
Proposal: | DYDX PROTOCOL #356 |
Vote: | yes |
Title: | Update CLOB Pair Tick Size for BLAST-USD, BERA-USD, ASTR-USD, ZEREBRO-USD, NEIRO-USD, CORE-USD, APE-USD, IO-USD, ME-USD, TRB-USD, IMX-USD, WOO-USD, GOAT-USD, EIGEN-USD, W-USD, ZK-USD, BEAM-USD, THETA-USD, ENJ-USD and BLUR-USD markets |
Rationale: | CryptoCrew endorses applying the tick size adjustment across the BLAST-USD, BERA-USD, ASTR-USD, ZEREBRO-USD, NEIRO-USD, CORE-USD, APE-USD, IO-USD, ME-USD, TRB-USD, IMX-USD, WOO-USD, GOAT-USD, EIGEN-USD, W-USD, ZK-USD, BEAM-USD, THETA-USD, ENJ-USD and BLUR-USD markets |
Proposal: | INJECTIVE #622 |
Vote: | yes |
Title: | Token Metadata Update (stATOM) |
Rationale: | CryptoCrew backs the stATOM token metadata update setting the decimals field to 6, aligning the on-chain metadata with the canonical specification on injective-lists |
Proposal: | INJECTIVE #623 |
Vote: | yes |
Title: | Token Metadata Update (ATOM) |
Rationale: | CryptoCrew supports updating the ATOM token parameters to introduce a minimum notional value of 1, enabling ATOM to be used as a quote asset for trading pairs on the Injective exchange. |
Proposal: | DYDX PROTOCOL #357 |
Vote: | yes |
Title: | Increase Stateful Order Limit |
Rationale: | CryptoCrew votes in favor of removing the per-block cap of 2 stateful orders and increasing the rolling throughput ceiling to 50 orders per 100 blocks, enabling more efficient order management for market participants while retaining chain-level safeguards. |
Proposal: | INJECTIVE #624 |
Vote: | yes |
Title: | Mainnet Infrastructure and Performance Upgrade |
Rationale: | CryptoCrew welcomes the Injective mainnet upgrade to v1.18.2 at block #157455000, which introduces infrastructure and exchange performance optimizations, improves subaccount management and position handling for more accurate open interest tracking, expands EVM RPC support and debugging tools, standardizes transaction indexing for more reliable data access, strengthens indexer stability, improves fee routing for EVM transactions, enhances permission checks, refines gas usage accounting, and adds stricter validation for oracle parameters to improve overall network reliability. |
Proposal: | INJECTIVE #625 |
Vote: | yes |
Title: | Merlin Market Testnet Provider Oracle |
Rationale: | CryptoCrew agrees with enabling the Merlin testnet provider oracle to facilitate the opening, resolution, and settlement of prediction markets during Merlin Markets’ Phase 2 beta testing, noting that the proposal applies only to the Injective testnet only |
Proposal: | AGORIC #117 |
Vote: | abstain |
Title: | Reallocate Traditional Marketing Spend to Data-Driven Growth + Treasury Buybacks, with Full Spend Transparency |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | DYDX PROTOCOL #358 |
Vote: | yes |
Title: | Update Governance Parameters on dYdX Chain |
Rationale: | CryptoCrew endorses lengthening governance voting windows by moving regular proposals from 48h to 72h and expedited proposals from 18h to 36h, supporting more inclusive and broader validator participation. |
Proposal: | DYDX PROTOCOL #359 |
Vote: | no |
Title: | Reduce the active validator set to 31 |
Rationale: | CryptoCrew rejects Proposal #359 due to the absence of a governance proposal message, as flagged by the dYdX Foundation |
Proposal: | DYDX PROTOCOL #360 |
Vote: | abstain |
Title: | Reduce the active validator set to 32 |
Rationale: | CryptoCrew abstains on the proposal to reduce the dYdX validator set to 31 due to its direct impact on validator economics, maintaining neutrality and allowing the community to decide on the network’s validator configuration. |
Proposal: | TERRA2 #4846 |
Vote: | yes |
Title: | v2.19 |
Rationale: | CryptoCrew votes YES on the Terra v2.19.0 mainnet upgrade at block #20060000, which applies the CometBFT v0.38.21 and Cosmos SDK v0.50.15 security patch set, registers the v2.19 store migration/upgrade handler, and refreshes supporting dependencies such as phoenix-directive/cosmos-sdk v0.50.15-terra.0, prometheus/client_golang v1.21.0, cobra v1.9.1, pflag v1.0.6, and golang.org/x/crypto v0.33.0. |
Proposal: | STARGAZE #331 |
Vote: | yes |
Title: | v18 Upgrade |
Rationale: | CryptoCrew supports the Stargaze v18 upgrade at block height #30758101 introducing the new Pauser module enabling governance or authorized addresses to pause CosmWasm contract execution with cron automation and CW hooks integration, alongside dependency upgrades including CosmWasm/wasmd v0.54.6, wasmvm v2.3.2, CometBFT v0.38.21, Cosmos SDK v0.50.15, and IBC-Go v8.8.0. |
Proposal: | NOLUS #326 |
Vote: | abstain |
Title: | Reduce Active Validator Set |
Rationale: | CryptoCrew abstains on the proposal to decrease the Nolus validator set to 30, as changes to validator set size directly affect validator rewards and competition, maintaining neutrality and allowing the community to determine the outcome. |
Proposal: | AKASH NETWORK #318 |
Vote: | yes |
Title: | v2.0.0 |
Rationale: | CryptoCrew would generally support the Akash v2.0.0 upgrade at block #26063777 introducing the ACT compute token via the x/bme module, governance-restricted CosmWasm contracts, the x/oracle TWAP price feed module, PythNet AKT/USD oracle integration via Wormhole contracts, ACT-based settlement for deployments and escrow accounts, the x/epochs module, and removal of the x/take module, but abstains as the proposal includes a 300,000 AKT community pool spend to seed the BME vault. |
Proposal: | DYDX PROTOCOL #361 |
Vote: | yes |
Title: | Wind down PROVE-USD, BRETT-USD, ES-USD, PROMPT-USD, TREE-USD, AERGO-USD, ID-USD, LUNC-USD, ENJ-USD, GALA-USD, THETA-USD, AIXBT-USD, XTZ-USD, STEEM-USD, GAS-USD and NOT-USD markets |
Rationale: | CryptoCrew votes YES to wind down the PROVE-USD, BRETT-USD, ES-USD, PROMPT-USD, TREE-USD, AERGO-USD, ID-USD, LUNC-USD, ENJ-USD, GALA-USD, THETA-USD, AIXBT-USD, XTZ-USD, STEEM-USD, GAS-USD, and NOT-USD markets, disabling them and transitioning all corresponding CLOB pairs to STATUS_FINAL_SETTLEMENT to facilitate final settlement and safe market decommissioning. |
Proposal: | DYDX PROTOCOL #362 |
Vote: | yes |
Title: | Update CLOB Pair Tick Size for 1INCH-USD, 2Z-USD, AERO-USD, AKT-USD, ALGO-USD, APT-USD, ARB-USD, ATH-USD, AVAX-USD, AXL-USD, BANANA-USD, DEGEN-USD, DRIFT-USD, DYDX-USD, DYM-USD and ENS-USD markets |
Rationale: | CryptoCrew endorses the CLOB parameter update lowering tick sizes for 1INCH-USD, 2Z-USD, AERO-USD, AKT-USD, ALGO-USD, APT-USD, ATH-USD, AVAX-USD, BANANA-USD, DEGEN-USD, DRIFT-USD, and ENS-USD to 100000 subticks per tick, and for ARB-USD, AXL-USD, DYDX-USD, and DYM-USD to 10000, supporting tighter market pricing. |
Proposal: | DYDX PROTOCOL #363 |
Vote: | yes |
Title: | Update CLOB Pair Tick Size for ETC-USD, ETHFI-USD, FIL-USD, FLOKI-USD, FLR-USD, GRT-USD, HBAR-USD, IOTA-USD, IOTX-USD, IP-USD, JASMY-USD, JTO-USD, KAS-USD, KOMA-USD, LDO-USD and LINEA-USD markets |
Rationale: | CryptoCrew votes positive regarding the the CLOB tick size parameter adjustments for ETC-USD, ETHFI-USD, FIL-USD, FLOKI-USD, FLR-USD, GRT-USD, HBAR-USD, IOTA-USD, IOTX-USD, IP-USD, JASMY-USD, JTO-USD, KAS-USD, KOMA-USD, LDO-USD, and LINEA-USD, enhancing pricing precision and trading efficiency. |
Proposal: | DYDX PROTOCOL #364 |
Vote: | yes |
Title: | Update CLOB Pair Tick Size for MANA-USD, MNRY-USD, MOVE-USD, ONDO-USD, ORDI-USD, PEOPLE-USD, POL-USD, POPCAT-USD, PYTH-USD, RAY-USD, RUNE-USD, SEI-USD, SNX-USD, STRK-USD, STX-USD, S-USD, TIA-USD and USELESS-USD markets |
Rationale: | CryptoCrew supports updating the CLOB pair tick sizes for MANA-USD, MNRY-USD, MOVE-USD, ONDO-USD, ORDI-USD, PEOPLE-USD, POL-USD, POPCAT-USD, PYTH-USD, RAY-USD, RUNE-USD, SEI-USD, SNX-USD, STRK-USD, STX-USD, S-USD, TIA-USD, and USELESS-USD to refine price increments and improve order book precision across these markets. |
Proposal: | TERRA2 #4847 |
Vote: | abstain |
Title: | TLA Recalibration: Remove WBTC.axl-WBTC.osmo Single-Asset Pool |
Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | DYDX PROTOCOL #365 |
Vote: | abstain |
Title: | dYdX Treasury SubDAO Director Change |
Rationale: | CryptoCrew abstains on the proposed replacement of two Class B Directors representing kpk within the dYdX Treasury SubDAO Foundation Board, considering this an internal operational update where the broader community should determine the appropriate representation. |
Proposal: | STARGAZE #332 |
Vote: | no_with_veto |
Title: | New Crypto Game. Stargaze |
Rationale: | CryptoCrew advises users to take caution, warning that the proposal’s links point to malicious domains that pose risks to both user safety and chain integrity. |
Proposal: | DYDX PROTOCOL #366 |
Vote: | yes |
Title: | Pause Permissionless Market Listings |
Rationale: | CryptoCrew approves pausing permissionless market listing to mitigate a security vulnerability |
Proposal: | INJECTIVE #626 |
Vote: | yes |
Title: | Institutional Permissions Module Upgrade |
Rationale: | CryptoCrew approves the permissions module parameter upgrade as per request by the Injective core team |
Proposal: | DYDX PROTOCOL #367 |
Vote: | yes |
Title: | Update Governance Parameters on dYdX Chain |
Rationale: | CryptoCrew also endorses proposal #367 extending the governance voting period from 48h to 72h for regular proposals and from 18h to 36h for expedited proposals, resubmitted after the previous proposal failed to execute on-chain due to the expedited proposal deposit parameter not being updated alongside the new voting durations. |
Proposal: | SAGA #27 |
Vote: | no_with_veto |
Title: | add Saga Logo New Crypto Game |
Rationale: | CryptoCrew advises users to take caution, warning that the proposal’s links point to malicious domains that pose risks to both user safety and chain integrity. |
Proposal: | SAGA #26 |
Vote: | yes |
Title: | Upgrade SSC to v4 |
Rationale: | CryptoCrew votes YES on the Saga SSC v4 upgrade at block #10821737, populating liquid validator records for all current validators and introducing liquid staking limits of 80% global and 100% per-validator |
Proposal: | NOLUS #327 |
Vote: | yes |
Title: | Signaling Proposal: Closing Deprecated dATOM and Osmosis axlUSDC Margin Positions |
Rationale: | CryptoCrew approves proposal #327 enabling the protocol to automatically settle the remaining legacy positions in the dATOM and Osmosis axlUSDC margin markets 30 days after passage, allowing users to close positions beforehand and returning any remaining funds to their wallets. |
Proposal: | XION #55 |
Vote: | yes |
Title: | Recover IBC light client for Xrplevm |
Rationale: | CryptoCrew backs the Xion <-> Injective IBC light client recovery after successfully validating the client states: |
Proposal: | SECRET NETWORK #345 |
Vote: | yes |
Title: | New Archive node for MARIO |
Rationale: | CryptoCrew supports adding the vetted machine ID f3dc488ea5f41156d497cf0fec05449d18aa2a49 to the whitelist, enabling MARIO to deploy a new archive node in preparation for upcoming network requirements. |
Proposal: | SAGA #28 |
Vote: | yes |
Title: | Upgrade SSC to v4 |
Rationale: | CryptoCrew votes YES on the re-uploaded Saga SSC v4 upgrade at block #10852141, initializing liquid validator records for all existing validators and setting liquid staking caps at 80% global and 100% per-validator. |
Proposal: | AKASH NETWORK #319 |
Vote: | abstain |
Title: | Core Engineering Q4 2025 / Q1 2026 Funding Proposal Part I |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | AKASH NETWORK #320 |
Vote: | abstain |
Title: | Client Engineering Q4 2025 / Q1 2026 Funding Proposal Part I |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | AKASH NETWORK #321 |
Vote: | abstain |
Title: | AEP Support Services Q4 2025 / Q1 2026 Funding Proposal Part I |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | INJECTIVE #627 |
Vote: | abstain |
Title: | OLP Reward Disbursement – Epoch 56 |
Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | NOLUS #328 |
Vote: | yes |
Title: | Pin Contract Codes (v0.8.24) |
Rationale: | CryptoCrew endorses proposal #328 pinning 51 Nolus v0.8.24 contract codes (IDs 855–905), including 48 codes across 8 active markets and 3 platform-level contracts, improving gas efficiency and preparing for the follow-up migration proposal. |
Proposal: | DYDX PROTOCOL #368 |
Vote: | abstain |
Title: | Appoint New Designated Proposer Set |
Rationale: | CryptoCrew abstains on Proposal #368 given its appointment within the proposed designated proposer set, maintaining neutrality and deferring the decision |
Proposal: | NOLUS #329 |
Vote: | yes |
Title: | Smart Contract Migration (v0.8.24) |
Rationale: | CryptoCrew supports proposal #329 migrating Nolus smart contracts to version v0.8.24, introducing a codebase refactor removing the osmosis-std dependency and enabling forced closure of inactive positions exposed to liquidity risks, following the prior pinning of 51 contract codes to ensure efficient execution. |
Proposal: | XION #56 |
Vote: | yes |
Title: | Store TradeOS Contract Code |
Rationale: | CryptoCrew votes yes regarding the audited TradeOS CosmWasm contract (tradeos-cw-sc) deployment by Burnt Labs, introducing a verifier-backed claims infrastructure with one-time, replay-safe payouts and flexible instantiation for TradeOS-aligned deployments. |
Proposal: | COSMOS HUB #1026 |
Vote: | yes |
Title: | Gaia v27.1.0 Upgrade |
Rationale: | CryptoCrew votes in favor of the Gaia v27.1.0 upgrade at block #30466800, introducing updated dependencies (wasmd v0.60.5, wasmvm v2.3.2, Go v1.25) to improve performance, compatibility, and overall chain robustness. |
Proposal: | COSMOS HUB #1027 |
Vote: | yes |
Title: | Recover expired IBC Client for EVMOS Network |
Rationale: | CryptoCrew backs the Cosmos Hub <-> EVMOS IBC light client recovery after successfully validating the client states: |
Proposal: | DYDX PROTOCOL #369 |
Vote: | yes |
Title: | Re-enable Permissionless Market Listings |
Rationale: | CryptoCrew supports re-enabling Instant Market Listings by restoring the hard_cap_for_markets parameter from 0 back to 500 following the v9.6.2 fix for the lowercase ticker bug that previously disrupted oracle price routing and paused trading on affected markets. |
Proposal: | DYDX PROTOCOL #370 |
Vote: | abstain |
Title: | Fee Holiday for BTC & BONK markets - April 2026 |
Rationale: | CryptoCrew abstains from voting on proposals related to incentives or rewards as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | DYDX PROTOCOL #372 |
Vote: | abstain |
Title: | Utilise Insurance Fund for DAO Funding |
Rationale: | CryptoCrew has decided to abstain from participating in any community pool spend proposals as a matter of principle. This decision, made in April 2023, is intended to ensure that we accurately represent and uphold the interests of our community. We reserve the right to use our NO or NO_WITH_VETO option in specific cases. These cases include, but are not limited to, situations where the proposal is considered spam (i.e., irrelevant to the respective chain/community), disproportionately infringes on minority interests, or violates or encourages violation of the rules of engagement as currently established by the respective chain/community. By maintaining this stance, we aim to protect the integrity of the community and its governance processes, promote transparency, and safeguard against actions that may compromise the well-being of our members or the broader ecosystem. However, we recognize that our delegators may have differing opinions on these matters. To ensure that their voices are heard and respected, our delegators have the option to override our decision by participating in the voting process themselves. This enables a more inclusive and democratic approach to community decision-making, empowering our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | KAVA #214 |
Vote: | abstain |
Title: | Kava Rise Payouts November 2025 |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
Proposal: | DYDX PROTOCOL #371 |
Vote: | abstain |
Title: | dYdX Treasury SubDAO Director Change |
Rationale: | CryptoCrew abstains on proposal #371 regarding the dYdX Treasury SubDAO director change and Articles of Association ratification, as it involves governance over treasury structure and potential indirect influence on fund management. |
Proposal: | NOLUS #330 |
Vote: | yes |
Title: | Close Inactive Market (Neutron Noble USDC) |
Rationale: | CryptoCrew endorses the orderly shutdown of the Neutron Noble USDC long market, returning all remaining lender funds and eliminating maintenance overhead for a deprecated and unused market. |
Proposal: | AGORIC #118 |
Vote: | yes |
Title: | Text Proposal: Introduce a Deflationary Mechanism – Burn 1 BLD per Reward Claim |
Rationale: | CryptoCrew abstains from voting on proposals related to incentive- or reward-structure adjustments as a fundamental policy since April 2023, allowing the community to dictate the outcome. We reserve the right to employ our NO or NO_WITH_VETO stance under circumstances such as proposals deemed as spam, those infringing on minority rights, or those contravening established community rules. Our approach is designed to uphold community integrity and promote transparency while recognizing that our delegators might hold diverse views and may override our abstention through their direct participation in governance. This democratic approach empowers our delegators to actively shape the direction and values of the community in alignment with their own perspectives and priorities. |
